Toshiba e-Studio 2010AC/2110AC error Code
Call for Service Error code
How Fixt my Toshiba Color Printer in Bangladesh Or Contact us
Where The Find The Toshiba e-Studio 2010AC/2110AC error Code & Fixed it?
| Error code | Classification | Cause of fault |
| E010 | Paper exit jam | Paper not reaching the exit sensor jam |
| E011 | Other paper jam | Transfer belt paper-clinging jam |
| E013 | Other paper jam | Paper not reaching the transport sensor after a registration jam |
| E020 | Paper exit jam | Paper stopping at the exit sensor jam |
| E030 | Other paper jam | Power-ON jam |
| E061 | Other paper jam | Incorrect paper size setting for the 1st drawer jam |
| E062 | Other paper jam | Incorrect paper size setting for the 2nd drawer jam |
| E063 | Other paper jam | Incorrect paper size setting for the PFP upper drawer jam |
| E064 | Other paper jam | Incorrect paper size setting for the PFP lower drawer. |
| E065 | Other paper jam | Incorrect paper size setting for the bypass tray jam |
| E090 | Other paper jam | Image data delay jam |
| E091 | Other paper jam | Motor-ON time- out jam |
| E0A0 | Other paper jam | Image transport ready time-out jam |
| E110 | Paper misfeeding | Paper misfeeding in the ADU (paper not reaching the registration sensor) |
| E120 | Paper misfeeding | Paper misfeeding in the bypass tray (paper not reaching the bypass feed sensor) |
| E130 | Paper misfeeding | Paper misfeeding in the 1st drawer (paper not reaching the 1st drawer feed sensor): |
| E140 | Paper misfeeding | Paper misfeeding in the 2nd drawer (paper not reaching the 2nd drawer feed sensor) |
| E150 | Paper misfeeding | Paper misfeeding in the PFP upper drawer (paper not reaching the PFP upper drawer feed sensor) |
| E160 | Paper misfeeding | Paper misfeeding in the PFP lower drawer (paper not reaching the PFP lower drawer feed sensor) |
| E190 | Paper misfeeding | Paper misfeeding in the LCF (paper not reaching the LCF feed sensor) |
| E200 | Paper transport jam | Paper transport jam in the 1st drawer (paper not reaching the registration sensor) |
| E210 | Paper transport jam | Paper transport jam in the 2nd drawer (paper not reaching the registration sensor) |
| E220 | Paper transport jam | Paper transport jam in the 2nd drawer (paper not reaching the 1st drawer feed sensor) |
| E270 | Paper transport jam | Paper transport jam in the bypass tray (paper not reaching the registration sensor) |
| E300 | Paper transport jam | Paper transport jam in the PFP upper drawer (paper not reaching the registration sensor) |
| E310 | Paper transport jam | Paper transport jam in the PFP upper drawer (paper not reaching the 1st drawer feed sensor) |
| E320 | Paper transport jam | Paper transport jam in the PFP upper drawer (paper not reaching the 2nd drawer feed sensor) |
| E330 | Paper transport jam | Paper transport jam in the PFP lower drawer (paper not reaching the registration sensor) |
| E340 | Paper transport jam | Paper transport jam in the PFP lower drawer (paper not reaching the 1st drawer feed sensor) |
| E350 | Paper transport jam | Paper transport jam in the PFP lower drawer (paper not reaching the 2nd drawer feed sensor) |
| E360 | Paper transport jam | Paper transport jam in the PFP lower drawer (paper not reaching the PFP upper drawer feed sensor) |
| E3C0 | Paper transport jam | Paper transport jam in the LCF (paper not reaching the registration sensor) |
| E3D0 | Paper transport jam | Paper transport jam in the LCF (paper not reaching the 1st drawer feed sensor) |
| E3E0 | Paper transport jam | Paper transport jam in the LCF (paper not reaching the 2nd drawer feed sensor) |
| E410 | Cover open jam | Front cover open jam |
| E420 | Cover open jam | PFP side cover open jam |
| E430 | Cover open jam | ADU open jam |
| E440 | Cover open jam | Jam access cover open jam |
| E450 | Cover open jam | LCF side cover open jam |
| E480 | Cover open jam | Bridge unit front cover open jam |
| E490 | Cover open jam | Job separator cover open jam |
| E510 | Paper transport jam (ADU section) | Paper not reaching the ADU entrance sensor jam |
| E520 | Paper transport jam (ADU section) | Paper stopping in the ADU jam |
| E550 | Other paper jam | Paper remaining jam on the transport path |
| E551 | Other paper jam | Paper remaining jam on the transport path (when a service call occurs) |
| E552 | Other paper jam | Paper remaining jam on the transport path (when the cover is closed) |
| E712 | RADF jam | Original not reaching the original registration sensor jam |
| E714 | RADF jam | Feed signal reception jam |
| E721 | RADF jam | Original not reaching the read sensor jam |
| E722 | RADF jam | Original not reaching the original exit/ reverse sensor jam (during scanning) |
| E724 | RADF jam | |
| E725 | RADF jam | Original stopping at the read sensor jam |
| E726 | RADF jam | Transport/exit signal reception jam |
| E731 | RADF jam | Original stopping at the original exit/reverse sensor jam |
| E860 | RADF jam | RADF jam access cover open jam |
| E870 | RADF jam | RADF open jam |
| E910 | Finisher jam (Bridge unit section) | Paper not reaching the bridge unit transport sensor- 1 jam |
| E920 | Finisher jam (Bridge unit section) | Paper stopping at the bridge unit transport sensor- 1 jam |
| E930 | Finisher jam (Bridge unit section) | Paper not reaching the bridge unit transport sensor- 2 jam |
| E940 | Finisher jam (Bridge unit section) | Paper stopping at the bridge unit transport sensor- 2 jam |
| E950 | Job separator jam | Paper not reaching the job separator transport sensor jam |
| E951 | Job separator jam | Paper stopping at the job separator transport sensor jam |
| E9F0 | Finisher jam (Puncher unit) | [MJ-1042] Paper jam at the hole punch unit [MJ-6105] Paper jam at the hole punch unit |
| EA10 | Finisher jam (Finisher section) | [MJ-1042] 1st transport motor (M8) fault / 2nd transport motor (M4) fault [MJ-1110] Paper transport delay non-inserting jam |
| EA20 | Finisher jam (Finisher section) | MJ-1042] 1st transport motor (M8) fault / 2nd transport motor (M4) fault [MJ-1110] Paper stopping jam |
| EA21 | Finisher jam (Finisher section) | [MJ-1110] Paper size error jam: |
| EA22 | Finisher jam (Finisher section) | [MJ-6105] Paper size error jam (paper position sensor) |
| EA23 | Finisher jam (Finisher section) | [MJ-1110] Paper stopping jam (transport sensor): |
| EA24 | Finisher jam (Finisher section) | [MJ-1110] Paper stopping jam (between the entrance and transport sensors): |
| EA25 | Finisher jam (Finisher section) | [MJ-1042] Paper transport jam in the finisher (after the exiting of a stack of paper is completed) [MJ-1110] Paper stopping jam (after the exiting of a stack of the paper is completed) |
| EA26 | Finisher jam (Finisher section) | [MJ-1110] Paper stopping jam (stop command request) |
| EA27 | Finisher jam (Finisher section) | [MJ-1110] Paper stopping jam (paper not inserted but detected) |
| EA28 | Finisher jam (Finisher section) | [MJ-1110] Paper stopping jam (paper holder plate operation delay) |
| EA29 | Finisher jam (Finisher section) | [MJ-1110] Paper stopping jam (stack transport operation delay) |
| EA2A | Finisher jam (Finisher section) | [MJ-1042] Paper transport jam in the finisher (between the entrance path and the middle path sensors) |
| EA2B | Finisher jam (Finisher section) | [MJ-1042] Paper transport jam in the finisher (middle path sensor) |
| EA2C | Finisher jam (Finisher section) | [MJ-1042] Paper transport jam in the finisher (between the entrance path and the sub-path sensors) |
| EA2D | Finisher jam (Finisher section) | [MJ-1042] Paper transport jam in the finisher (sub- path sensor) |
| EA2E | Finisher jam (Finisher section) | [MJ-1042] Paper remaining jam in the transport path of the finisher (sub-path sensor) |
| EA31 | Finisher jam (Finisher section) | [MJ-1042] Paper remaining jam in the transport path of the finisher [MJ-1110] Paper remaining jam in the ansport path |
| EA32 | Finisher jam (Finisher section) | [MJ-1042] Paper remaining jam at the paper exit in the finisher [MJ-1110] Paper remaining jam at the paper exit |
| EA40 | Finisher jam (Finisher section) | [MJ-1042] Finisher cover open jam, [MJ-1110] Finisher cover open jam |
| EA50 | Finisher jam (Finisher section) | [MJ-1042] Stapling jam [MJ-1110] Stapling jam |
| EA60 | Finisher jam (Finisher section) | [MJ-1042] Early arrival jam, [MJ-1110] Early arrival jam |
| EA70 | Finisher jam (Finisher section) | [MJ-1110] Stack exit belt home position error |
| EA90 | Finisher jam (Saddle Stitch section) | [MJ-1110] Door open jam |
| EAA0 | Finisher jam (Saddle Stitch section) | [MJ-1110] Paper remaining jam in the saddle stitch unit |
| EAB0 | Finisher jam (Saddle Stitch section) | [MJ-1110] Paper transport jam in the saddle stitch unit |
| EAB1 | Finisher jam (Saddle Stitch section) | [MJ-1110] Short paper jam in the saddle stitch unit |
| EAD0 | Other paper jams | Print end command time- out jam |
| EAE0 | Other paper jams | Receiving time- out jam |
| EAF1 | Finisher jam | [MJ-1042] Stack exit roller nip home position detection error |
| EAF2 | Finisher jam | [MJ-1042] Stapler unit sliding motor home position detection error |
| EAFA | Finisher jam | Catching motor home position detection error (paper jam) |
| EAFB | Finisher jam | Stapler movement error (paper jam) |
| EAFC | Finisher jam | Movable tray height error (paper jam) |
| EAFD | Finisher jam | Movable tray movement error (paper jam) |
| EAFE | Finisher jam | Paper holder cam position error (paper jam) |
| EB30 | Other paper jams | Ready time-out jam |
| EB50 | Paper transport jam | Paper remaining jam on the transport path |
| EB60 | Paper transport jam | Paper remaining jam on the transport path |
| ED10 | Finisher jam | [MJ-6105] Skew adjustment motor (M1) home position detection error |
| ED11 | Finisher jam | [MJ-6105] Sideways adjustment motor (M2) home position detection error |
| ED13 | Finisher jam | [MJ-1110] Front alignment plate home position error |
| ED14 | Finisher jam | [MJ-1110] Rear alignment plate home position error |
| ED15 | Finisher jam | [MJ-1110] Paddle home position error |
| ED16 | Finisher jam | [MJ-1110] Buffer tray home position error |
| EF10 | Finisher jam (Saddle Stitcher section) | [MJ-1110] Selection of unsupported paper for the saddle stitch unit |
| EF11 | Finisher jam (Saddle Stitcher section) | [MJ-1110] Stapling error (front) in the saddle stitch unit |
| EF12 | Finisher jam (Saddle Stitcher section) | [MJ-1110] Stapling error (rear) in the saddle stitch unit |
| EF13 | Finisher jam (Saddle Stitcher section) | [MJ-1110] Paper holder home position detection error in the saddle stitch unit |
| EF14 | Finisher jam (Saddle Stitcher section) | [MJ-1110] Paper exit jam in the saddle stitch unit |
| EF15 | Finisher jam (Saddle Stitcher section) | [MJ-1110] Side alignment motor home position detection error in the saddle stitch unit |
| EF16 | Finisher jam (Saddle Stitcher section) | [MJ-1110] Stacker motor home position detection error in the saddle stitch unit |
| EF17 | Finisher jam (Saddle Stitcher section) | [MJ-1110] Folding blade home position detection error in the saddle stitch unit |
| EF18 | Finisher jam (Saddle Stitcher section) | [MJ-1110] Additional folding roller home position detection error in the saddle stitch unit |
| EF19 | Finisher jam (Saddle Stitcher section) | [MJ-1110] Paper folding jam in the saddle stitch unit |
| EF20 | Finisher jam (Saddle Stitcher section) | [MJ-1110] Stacker jam in the saddle stitch unit |
| C020 | Drive system related service call | Developer drive motor abnormality |
| C040 | Paper feeding system related service call | PFP motor abnormality |
| C130 | Paper feeding system related service call | 1st drawer tray abnormality |
| C140 | Paper feeding system related service call | 2nd drawer tray abnormality |
| C150 | Paper feeding system related service call | PFP upper drawer tray abnormality |
| C160 | Paper feeding system related service call | PFP lower drawer tray abnormality |
| C180 | Paper feeding system related service call | LCF tray-up motor abnormality |
| C1A0 | Paper feeding system related service call | LCF end fence motor abnormality |
| C1B0 | Paper feeding system related service call | LCF transport motor abnormality |
| C260 | Scanning system related service call | Peak detection error |
| C262 | Scanning system related service call | Communication error |
| C270 | Scanning system related service call | Carriage home position sensor not turned OFF within a specified time |
| C280 | Scanning system related service call | Carriage home position sensor not turned ON within a specified time |
| C290 | Scanning system related service call | Scanner fuse blowout |
| C370 | Copy process related service call | Transfer belt unit abnormality |
| C380 | Copy process related service call | Auto-toner sensor-K abnormality (upper limit) |
| C381 | Copy process related service call | Auto-toner sensor-K abnormality (lower limit) |
| C390 | Copy process related service call | Auto-toner sensor-C abnormality (upper limit) |
| C391 | Copy process related service call | Auto-toner sensor-C abnormality (lower limit) |
| C3A0 | Copy process related service call | Auto-toner sensor-M abnormality (upper limit) |
| C3A1 | Copy process related service call | Auto-toner sensor-M abnormality (lower limit) |
| C3B0 | Copy process related service call | Auto-toner sensor-Y abnormality (upper limit) |
| C3B1 | Copy process related service call | Auto-toner sensor-Y abnormality (lower limit) |
| C3E0 | Copy process related service call | Developer unit replacement (old-new) detection abnormality |
| C3E1 | Copy process related service call | Drum/cleaner/ charger unit replacement (old-new) detection abnormality |
| C411 | Fuser unit related service call | Thermistor or heater lamp abnormality at power-ON |
| C412 | Fuser unit related service call | Thermistor/ heater lamp abnormality at power-ON |
| C445 | Fuser unit related service call | Heater lamp abnormality after abnormality judgment (pre- running end temperature abnormality) |
| C446 | Fuser unit related service call | Heater lamp abnormality after abnormality judgment (pre- running end temperature abnormality) |
| C447 | Fuser unit related service call | Heater lamp abnormality after abnormality judgment (temperature abnormality at ready status) |
| C449 | Fuser unit related service call | Heater lamp abnormality after abnormality judgment (temperature abnormality at the ready status) |
| C450 | Fuser unit related service call | Heater lamp abnormality after abnormality judgment |
| C451 | Fuser unit related service call | Heater lamp abnormality after abnormality judgment |
| C452 | Fuser unit related service call | Heater lamp abnormality after abnormality judgment |
| C4F0 | Fuser unit related service call | Center thermistor error correction |
| C4F1 | Fuser unit related service call | Side thermistor error correction |
| C550 | Optional communicatio n related service call | RADF I/F error |
| C551 | Optional communicatio n related service call | RADF model detection error |
| C560 | Optional communicatio n related service call | Communication error between the engine CPUs |
| C580 | Optional communicatio n related service call | Communication error between the LGC board and the finisher |
| C5A0 | Circuit related service call | EEPROM not connected (LGC board) |
| C5A1 | Circuit related service call | EEPROM data abnormality (LGC board) |
| C8E0 | RADF related service call | RADF communication protocol abnormality |
| C900 | Circuit related service call | Connection error between the SYS board and the LGC board |
| C911 | Circuit related service call | Toner cartridge IC chip access board abnormality |
| C940 | Circuit related service call | Engine-CPU abnormality |
| C962 | Circuit related service call | LGC board ID abnormality |
| C963 | Circuit related service call | Detection of the connection between the SYS board and LGC board |
| C964 | Circuit related service call | LGC board boot process abnormality |
| C970 | Process related service call | High-voltage transformer abnormality |
| C9E0 | Circuit related service call | Connection error between the scanner CPU and the system CPU |
| CA00 | Image control related service call | Color registration abnormality |
| CB00 | Finisher related service call | [MJ-1110] Finisher not connected |
| CB01 | Finisher related service call | [MJ-1042] Finisher communication error [MJ-1110] Finisher communication error |
| CB10 | Finisher related service call | [MJ-1110] Entrance motor abnormality |
| CB11 | Finisher related service call | [MJ-1110] Buffer tray guide motor abnormality |
| CB13 | Finisher related service call | [MJ-1110] Finisher exit motor abnormality |
| CB14 | Finisher related service call | [MJ-1110] Paper holding arm motor abnormality |
| CB15 | Finisher related service call | Catching motor abnormality |
| CB30 | Finisher related service call | [MJ-1042] Movable tray shift motor abnormality [MJ-1110] Movable tray shift motor abnormality |
| CB31 | Finisher related service call | [MJ-1110] Movable tray paper-full detection error. |
| CB40 | Finisher related service call | [MJ-1042] Front alignment plate home position detection error [MJ-1110] Front alignment motor abnormality |
| CB50 | Finisher related service call | [MJ-1042] Stapler unit home position detection error [MJ-1110] Stapler home position error |
| CB51 | Finisher related service call | [MJ-1042] Stapler unit sliding home position detection error [MJ-1110] Stapler shift home position error |
| CB60 | Finisher related service call | [MJ-1110] Stapler shift motor abnormality |
| CB80 | Finisher related service call | [MJ-1042] Finisher control PC board (FIN) backup RAM error [MJ-1110] Backup RAM data abnormality |
| CB81 | Finisher related service call | [MJ-1110] Flash ROM abnormality |
| CB82 | Finisher related service call | [MJ-1110] Finisher – Main CPU program error |
| CB83 | Finisher related service call | [MJ-1110] Saddle stitch finisher – Main CPU program error |
| CB84 | Finisher related service call | [MJ-6105] Hole punch unit – Main CPU program error |
| CB92 | Finisher related service call | [MJ-1110] Saddle stitch finisher – RAM abnormality |
| CB93 | Finisher related service call | [MJ-1110] Saddle stitch finisher – Additional folding motor abnormality |
| CB94 | Finisher related service call | [MJ-1110] Saddle stitch finisher – Transport motor abnormality |
| CB95 | Finisher related service call | [MJ-1110] Saddle stitch finisher – Stacker motor abnormality |
| CBA0 | Finisher related service call | [MJ-1110] Front saddle stapler home position error |
| CBB0 | Finisher related service call | [MJ-1110] Rear saddle stapler home position error |
| CBC0 | Finisher related service call | Saddle stitch alignment motor abnormality |
| CBE0 | Finisher related service call | [MJ-1110] Saddle stitch finisher folding motor (M17) abnormality |
| CC02 | Finisher related service call | [MJ-1042] Stack exit roller nip home position detection error |
| CC20 | Finisher related service call | [MJ-1110] Saddle stitch communication error |
| CC30 | Finisher related service call | [MJ-1110] Stack transport motor abnormality |
| CC31 | Finisher related service call | [MJ-1110] Transport motor abnormality |
| CC41 | Finisher related service call | [MJ-1110] Paper holder cam home position abnormality |
| CC51 | Finisher related service call | [MJ-1042] Punch unit sliding motor (M12) abnormality [MJ-6105] Sideways adjustment motor (M2) abnormality |
| CC52 | Finisher related service call | [MJ-6105] Skew adjustment motor (M1) abnormality |
| CC54 | Finisher related service call | [MJ-1042] Paper detection sensors abnormality (S24 and S25) |
| CC60 | Finisher related service call | [MJ-1042] Punch motor (M11) abnormality |
| CC61 | Finisher related service call | [MJ-1042] Punch motor (M11) abnormality [MJ-6105] Punch motor (M3) home position detection error |
| CC71 | Finisher related service call | [MJ-6105] Punch ROM checksum error |
| CC72 | Finisher related service call | [MJ-6105] Punch RAM read/write error |
| CC80 | Finisher related service call | [MJ-1042] Front alignment motor (M2) abnormality [MJ-1110] Rear alignment motor abnormality |
| CC93 | Finisher related service call | Knurled roller shift solenoid abnormality [MJ- 1042] |
| CC94 | Finisher related service call | [MJ-1042] Fan motor abnormality |
| CD40 | Copy process related service call | Waste toner box full error |
| CDE0 | Finisher related service call | [MJ-1110] Paddle motor abnormality |
| CE00 | Finisher related service call | [MJ-6105] Communication error between the finisher and the punch unit |
| CE10 | Image control related service call | Image quality sensor abnormality (OFF level) |
| CE20 | Image control related service call | Image quality sensor abnormality (no pattern level) |
| CE40 | Image control related service call | Image quality control test pattern abnormality |
| CE41 | Image control related service call | Image quality TRC control test pattern abnormality |
| CE50 | Image control related service call | Temperature/ humidity sensor abnormality |
| CE70 | Image control related service call | Drum drive switching abnormality |
| CE80 | LED printer head related service call | LED printer head communication error |
| CE81 | LED printer head related service call | Interface initialization error between the LED printer head and the LGC board |
| CE90 | Image control related service call | Drum thermistor 1 abnormality |
| CF10 | Finisher related service call | [MJ-1110] Communication module writing failure |
| F070 | Communicati on related service call | Communication error between the system-CPU and the engine- CPU |
| F071 | Communicati on related service call | Communication initialization error between the system-CPU and the engine-CPU |
| F074 | Communicati on related service call | Communication error between the system-CPU and the engine- CPU |
| F090 | Circuit related service call | EEPROM abnormality on the SYS board |
| F100_0 | Other service call | HDD format error |
| F100_1 | Other service call | HDD format error |
| F100_2 | Other service call | HDD format error |
| F100_3 | Other service call | HDD format error |
| F101_0 | Other service call | HDD connection error |
| F101_1 | Other service call | Root partition mount error (HDD formatting failure) |
| F101_2 | Other service call | Partition mount error |
| F101_3 | Other service call | Partition mount error: |
| F101_4 | Other service call | Partition mount error: |
| F101_5 | Other service call | Partition mount error: |
| F101_6 | Other service call | Partition mount error: |
| F101_7 | Other service call | Partition mount error: |
| F101_8 | Other service call | Partition mount error: |
| F101_9 | Other service call | Partition mount error: |
| F101_10 | Other service call | Partition mount error: |
| F101_12 | Other service call | Partition mount error: |
| F101_13 | Other service call | Error due to damage to file |
| F102 | Other service call | HDD start error |
| F103 | Other service call | HDD transfer time-out |
| F104 | Other service call | HDD data error |
| F105 | Other service call | HDD other error |
| F106_0 | Other service call | Secure HDD error |
| F106_1 | Other service call | Secure HDD error |
| F106_2 | Other service call | Secure HDD error |
| F106_3 | Other service call | Secure HDD error |
| F106_4 | Other service call | Secure HDD error |
| F106_5 | Other service call | Secure HDD error |
| F106_6 | Other service call | Secure HDD error |
| F106_7 | Other service call | Secure HDD error |
| F106_8 | Other service call | Secure HDD error |
| F106_10 | Other service call | Secure HDD error |
| F106_ UNDE F | Other service call | Secure HDD error |
| F109_0 | Other service call | Key consistency error |
| F109_1 | Other service call | Key consistency error |
| F109_2 | Other service call | Key consistency error |
| F109_3 | Other service call | Key consistency error |
| F109_4 | Other service call | Key consistency error |
| F109_5 | Other service call | Key consistency error |
| F109_6 | Other service call | Key consistency error |
| F110 | Communicati on related service call | Communication error between the system-CPU and the scanner- CPU |
| F111 | Communicati on related service call | Scanner response abnormality |
| F11A | Time-out error | Communication error between the SYS board and the CCD board |
| F120 | Other service call | Database abnormality |
| F121 | Other service call | Database abnormality (user information management database error) |
| F122 | Other service call | Database abnormality (message/job log management database error) |
| F124 | Other service call | Database does not work normally. |
| F130 | Other service call | Invalid MAC address |
| F131 | Other service call | Filtering setting file damage error |
| F140 | Other service call | ASIC format error |
| F200 | Other service call | Data Overwrite option (GP-1070) is disabled |
| F350 | Circuit related service call | SYS board abnormality |
| F400 | Circuit related service call | SYS cooling fan abnormality |
| F510 | Other service call | Application start error |
| F520 | Other service call | Operating system start error |
| F521 | Other service call | Integrity check error |
| F550 | Other service call | Encryption partition error |
| F600 | Other service call | Software update error |
| F700 | Other service call | Overwrite error |
| F800 | Other service call | Date error |
| F900 | Other service call | Machine information consistency error |
| F902_1 | Other service call | System firmware / system software model information consistency error |
| F902_2 | Other service call | A model- unmatched SYS board is installed or the SRAM is cleared. |
| F902_3 | Other service call | SRAM abnormality on the SYS board |
| F902_4 | Other service call | SYS board model information consistency error |
for Service Error Code in Toshiba e-Studio 2010AC/2110AC/2510AC/2610AC uploaded … by
Add a review
Your email address will not be published. Required fields are marked *