Description
Toshiba e-studio 3618A Black & White Photocopier
| Technical Specification of Toshiba e-Studio 3618A | |
| Brand | TOSHIBA |
| Model | e-STUDIO 3618A |
| Function | Multifunction Monochrome |
| Copy speed | 36 copy ppm ( A4) |
| Copying process | Indirect Electrostatic Photographic Method/OPC/LED Printing/ |
| Warm-Up Time | Approx. 20 Seconds |
| Paper Supply | 550sheet X 2 drawers and 100 sheets bypass |
| Paper size | A5R-A3 (Max.) |
| Memory | Ram: 4 GB,HDD : 320GB |
| Resolution | 1200 X 600dpi |
| Copy size | Max.-A3 (with duplex) |
| Built-in | |
| Scanner | Built-in |
| E-Filling, E-Sorter | Built-in |
| Multiple copying | 1-999 copy (one Touch) |
| Zoom | 25% to 400% |
| ADU | Built-in |
| RADF | Optional |
| High Desk | Free of Cost |
| Paper Capacity | Standard 2 x 550 (Tray) + 100 Sheet (Bypass) |
| First Copy Time | 4.3 Seconds |
| Dimensions | W 23”xD 23”xH 31” |
| Weight | Approx. 58 kg (Without RADF) |
| Made In | China |
| Origin | Japan |
Toshiba e-studio 2618A/3118A/3618A/4618A/5118A this series of machines
Short Description of Toshiba e-Studio 3618A Multifuntional Photocopier Machine:
Toshiba e-studio 3618A photocopier has a 1300 sheet minimum input paper capacity, copy/print/color scan/auto duplex function, 10.1″ color WVGA bit screen, 1 to 999 copy one-touch copy, 320GB HDD, 4GB RAM memory, 120 Volts, 50/60 Hz, 15 Amps power source, made in China, origin Japan.






Md Ashik Babu –
Better for medium work group