Description
Specification
| Printing Features | ||
| Print Speed | 30 Pages Per Minute (LT) | |
| Warm-Up Time | Approx. 20 Seconds | |
| First Printout Time | 4.3/4.3/4.3 Seconds | |
| Processor Speed | Fast dual-core processor | |
| Resolution | 600 x 600 dpi (1 bit) or 2,400 (Equivalence) x 600 dpi (with Smoothing) (ALL PDL), 1,200 x 1,200 dpi (2 bit) or 3,600 x 1,200 dpi (with Smoothing) PS3 Only |
|
| Duplex Printing | Standard Automatic Duplex Unit (16 lb Bond-140 lb Index) | |
| Duty cycle (monthly) | Max. 80K/100K/120K Month | |
| Display | 10.1” Color WSVGA Touch Screen Tilting Display | |
| Interface | RJ-45 Ethernet (10/100/1000 Base-T), USB 2.0 (High-Speed), Optional | |
| Copying Features | ||
| First-Copy-Out-Time | Approx. 4.3 seconds | |
| Resolution | Scan: 600 x 600 dpi. Print: Equiv. 2,400 x 600 dpi with smoothing | |
| Others | Copy Functions Electronic Sort, Rotate Sort, Edge Erase, 2-in-1 / 4-in-1 mode | |
| Scan Features | ||
| Levels of grayscale | Color/Grayscale: JPEG (High, Middle, Low) | |
| Scan Technology | Standard: Full Color, Auto Color, Monochrome, Grayscale | |
| Resolution | 600 dpi, 400 dpi, 300 dpi, 200 dpi, 150 dpi, 100 dpi | |
| Max Document Size | Monochrome: TIFF-Multi/Single Page, PDF-Multi/Single Page, Searchable PDF (Opt.), XPS-Multi/Single Page, DOCX (Opt.), XLSX (Opt.), PPTX (Opt.) Color/Grayscale: JPEG, TIFF-Multi/Single Page, PDF-Multi/Single Page, Slim PDF, Searchable PDF (Opt.), XPS-Multi/Single Page, DOCX (Opt.), XLSX (Opt.), PPTX (Opt.) |
|
| Physical Specification | ||
| Color | Black | |
| Dimensions (W x D x H) | 23” (W) x 23” (D) x 31” (H)) | |
| Weight | Approx. 125.2 lb | |
| Supplies Information | ||
| Toner Model | T-5018C | |
| Developer | D-5070 | |
| Warranty Information | ||
| Warranty | 01 Years Service Warranty (No parts warranty) | |
Description
Toshiba e-Studio 3018A Black & White Multifunction Printer Speeds of 30 PPM.High-volume and high toner yields. Advanced e-BRIDGE Next technology.Fast dual-core processor. This copier has a 10.1” Color WSVGA Touch Screen Tilting Display, CPU Intel Atom™ 1.33GHz (Dual-Core), Memory 2GB, Max 4GB, Hard Disk Drive 320GB Self-Encrypting Drive FIPS 140-2 Validated (Opt.). Special feature Standard Automatic Duplex Unit (16 lb Bond-140 lb Index), Max Duty Cycle Max. 80K/100K/120K Month, Power Source 120 Volts, 50/60 Hz, 12 Amps, And Weight Approx. 125.2 lb.
01 Years Service Warranty (No parts warranty)
What is the price of the Toshiba e-Studio 3018A Photocopier in Bangladesh?
The latest price of the Toshiba e-Studio 3018A Photocopier in Bangladesh is 0৳. You can buy the Toshiba e-Studio 3018A Photocopier at the best price from our website or our Eshop only.









Md Ashraful Islam –
Toshiba e-Studio 3018A Black & White Photocopier