Description
| Brand | Toshiba |
| Model | e-Studio 2021AC |
| Country of Origin | Japan |
| Country of Assembly | China |
| Type | Medium Workgroups, Floor Mound by High Desk. |
| Functions | Colour Copy, Print, Scan |
| Imaging Principle | Indirect Electrostatic Photographic Method |
| Memory | 4GB |
| Storage | Standard 128GB SSD |
| Processor | Intel Atom 1.33 GHz(Dual Core) CPU |
| Display Touch Screen | 10.1” Color WVGA Touch Screen Tilting Display |
| CMYK Toner Yield | CMYK: 43.6K ( 5% Coverage) |
| Power Consumption | Maximum 2.0kw ( 220-240V) |
| Dimensions (W x D x H) | Approx. 585(W) × 641 (D) × 787 (H) |
| RADF | Standard: MR-3033C; Automatic Document Feeder (RADF) (Including Price) |
| Extra Drawer | Standard: MY-1051C 550-sheet Paper Feed Unit (Including Priuce) |
| High Desk | Standard: MH-5000 |
| Weight | Approx. 57kg |
| Warm-up Time | About 13.1 Seconds |
| Copy Speed | 25 ppm ( Color/ Monochrome) |
| First Copy Out Time | Black & White 7.1 seconds (A4) & Color 9.5 seconds (A4) |
| Coping Resolution | Black & White Mode: 600dpi×600dpi; 2,400dpi×600dpi (smooth processing) Color mode: 600dpi×600dpi |
| Multiple Copying | 1 ~ 999 Copies |
| Print Speed | 20 ppm |
| Print Resolution | 600dpi×600dpi,1,200dpi×1,200dpi(PS3 only),3,600dpi×1,200dpi(slat treatment only) (PS3) |
| Printed Language | PCL simulation, PS3 simulation, XPS |
| Interface | Ethernet(RJ45)10/100/1000BASE-T, USB2.0 high speed |
| Operating System | Windows Server 2012/R2/2016/2019/2022(64bit) Windows 8.1/10(32 bit/64 bit)/11(64bit) Mac OS 10.12 and beyond Solaris (SUN), HP-UX, AIX (IBM), Linux. |
| Max. Scan Speed | Fastest 73 pages/minutes (300dpi) ( if Used Document Feeder) |
| Scanning Resolution | 600/400/300/200/150/100dpi |
| File Format | PEG (except black and white mode ), TIFF, PDF, high compression PDF (except black and white mode , XPS, Word, Excel, PPT |
| Maximum Paper Sizes | A3 to A5-R |
| Standard Input Paper Capacity | Tray 1: 250 pages + Tray 2: 550 pages + Bypass: 100 pages = 900 Pages) |
| Available Paper Weight | 60 – 209 g/m² / 16 lb. Bond – 110 lb. Index |
| Standard Input Paper Path | 03 Path (Frist Tray + Second Tray + Bypass) |
| Toner Cartridge | T-FC425C-C; T-FC425C-M, T-FC425C-Y; T-FC425C-K |
| Warranty | 01-Year Service Warranty (No Parts Warranty) |
Toshiba e-Studio 2021AC With MY-1051C Drawer + MR-3033C RADF Price in Bangladesh
E-Studio 2021AC + Extra Drawer + RADF Color Copier has copy/print and scan functions, 20 ppm A4, and 12 ppm A3. Copy/print speed, paper capacity (tray 1: 250 pages + tray 2: 550 pages + bypass: 100 pages = 900 pages) sheets.
More Toshiba Color Copier Machines
- Toshiba e-Studio 2021AC Basic Machines
- Toshiba e-Studio 3025AC Machines
- Toshiba e-Studio 2020AC Basic Machines
What is the price of Toshiba e-Studio 2021AC + Extra Drawer + RADF in Bangladesh?
The latest price of Toshiba e-Studio 2021AC + Extra Drawer + RADF Color Copier in Bangladesh is ৳ 1,70,000.00. You can buy the Toshiba e-Studio 2021AC + Extra Drawer + RADF Copier at best price from Our Website Only.










There are no reviews yet.