e-STUDIO6526AC/6527AC/7527AC
The e-STUDIO6526AC/6527AC/7527AC are the next generation of high-end color MFPs boasting a high-performance output of 65 and 75 ppm, the fullest range of security features, and cloud-ready features. These multifunction printers are a great choice for modern, hybrid work environments.
Specifications
| Model | e-STUDIO6526AC | e-STUDIO6527AC | e-STUDIO7527AC | ||
| GeneralFeature | |||||
| Copy / Print Speed (ppm) | Color | 65 | 65 | 75 | |
| B & W | 65 | 75 | 85 | ||
| Warm-up Time | After power-on | Approx. 20 sec. (68F/ 20C) | |||
| From sleep mode | Less than 15.4 sec. (68F/ 20C) | ||||
| From low power mode | Less than 15.4 sec. (68F/ 20C) | ||||
| Memory | Std.6GB (Main memory + Page memory) | ||||
| Storage | Std. 128 GB(SSD)(Shared for all imaging functions)/ Opt. 512 GB(SSD) or 320 GB(HDD) | ||||
| Dimension(W × D × H) (Height at original glass/Angle of control panel:90 degrees) | 955 × 698 × 1,227 mm / 37.6″ × 27.5″ × 48.3″ | ||||
| Weight | Approx. 209 kg / 460.7lbs(Incl. Drum / Developper) | ||||
| Input Paper Capacity | Standard | LCF model: 3,520 sheets (20 lb & 80 gsm) 4-drawer model: 2,280 sheets (20 lb & 80 gsm) | |||
| Maximum | LCF model: 8,020 sheets (20 lb & 80 gsm, w/Optional LCF) 4-drawer model: 6,780 sheets (20 lb & 80 gsm, w/Optional LCF) | ||||
| Available Paper Weight (via SFB) | 60 – 300 g/m² / 16 lb. Bond – 110 lb. Cover | ||||
| Available Paper size (via SFB) | 100 x 148 mm to 330 x 483 mm , Banner paper (- 313.4 x 1200 mm) | ||||
| Document feeder | Standard 300-sheet DSDF | ||||
| Duplexing | Standard | ||||
| Finishing Option | Multi-Position stapling finisher, Saddle Stitching Finisher | ||||
| Copier Feature | |||||
| First Copy Time | Color | Approx. 5.2 sec. | Approx. 4.5 sec. | Approx. 4.1 sec. | |
| B & W | Approx. 6.4 sec. | Approx. 6.4 sec. | Approx. 5.4 sec. | ||
| Resolution | Color | 600 dpi x 600 dpi, 5bit | |||
| B & W | 600 dpi x 600 dpi, 1bit *1 600 dpi x 600 dpi, 5bit *2 2400 dpi(Equivalence) x 600 dpi (with smoothing) *3 *1 or *2 or *3 is selected by copy mode automatically.No selectable by user. | ||||
| Gradation | 256 steps | ||||
| Multiple Copy | Up to 9999 Copies/ Ten key input | ||||
| Printer Feature | |||||
| Resolution | All PDL:600 dpi x 600 dpi, 5bit PS only: 1,200 dpi x 1,200 dpi,2bit(3,600 dpi(Equivalence) x 1,200 dpi) | ||||
| PDL | PCL5e/c, PCL6 (PCL XL), PS3, PDF, XPS, JPEG | ||||
| Interface | Standard | 10/100/1000baseT, USB 2.0 High Speed USB | |||
| Option | IEEE802.11b/g/n, Bluetooth | ||||
| Scanner Feature | |||||
| Resolution | 100/150/200/300/400/600dpi | ||||
| Scan Speed | 120/240 ppm (100,150,200,300 dpi), 80/160 ppm (400 dpi), 70/120 ppm (600 dpi) | ||||
| Data format (Color) | Standard | JPEG, TIFF-Multi/Single Page, PDF-Multi/Single Page, Slim PDF-Multi/Single Page, XPS-Multi/Single Page | |||
| Option | DOCX-Multi/Single Page, XLSX-Multi/Single Page, PPTX-Multi/Single Page | ||||
| Scan features | Scan to File, Scan to E-mail, Scan to e-Filing, Scan to WS Scan, Scan to USB, Scan Preview | ||||
| Fax Feature (option) | |||||
| Communication mode / Modem Speed | Super G3, G3 / 33.6 kbps- 2.4 kbps (automatic fallback) | ||||
| Data Compression | JBIG, MMR, MR, MH | ||||
| Number of Lines (Std. / Max.) | 1/2 | ||||
| Phonebook | 3,000 stations | ||||
| Security Feature | |||||
| Standard | TPM 2.0, Anti-malware, Secure Boot, Self-Encrypting SSD, Private Print, Encrypted/digitally Signed PDF, User Authentication, Role Based Access Control, IP/MAC address filtering, TLS, Data Overwrite, 802.1X, SMBv3, Password policy, SNMPv3, Confidentiality setting, Tampering Prevention of Firmware, Hardcopy Security Printing, SCEP | ||||
| Optional | IPsec, FIPS certified Self-Encrypting HDD with Wipe Function, User Authentication(IC Card, Fingerprint, NFC, Multi-factor etc.), Trackable Hardcopy Security Printing | ||||
Add a review
Your email address will not be published. Required fields are marked *